The IR-AH series is non-contact handheld type digital radiation thermometers for the measurement of temperature. The thermometers have features of a wide measuring range from -50°C to 3000°C, digital displays of the measured value in the finder and on the panel board, and storing function of the measured data. An RS-232C port is provided to transmit the measured data to a personal computer. With a Data Logging Software (sold separately) , you can analysis and manage the measured data.
Data storage Maximum 1000 data can be stored. The data stored are readable on the display with index numbers for easy classification of data. |
Easy-to-read internal and external digital display A measured value is digitally displayed in the finder and on the panel board. | |||||||
RS-232C port The communications interface port (RS-232C) is provided to transmit the measured data to a personal computer. | |||||||
Signal modulation Measurement modes of real value (real) maximum value (peak), average value (delay) and minimum value (valley) are selectable for measuring purposes. | |||||||
Data logging software The data logging software is separately prepared for the analysis and management of the measured data. | |||||||
Analog output (option) The analog output of 0 to 1VDC is offered at an optional specification. By using an AC power adapter (option), the continuous measurement enabled. | |||||||
Other functions Various functions including high/low alarms, °C/°F selection, auto-power-off, battery check and user's calibration (zero/span) are available. | |||||||
CE All models are complying with CE. |
For more info. please Click Here. |
No comments:
Post a Comment